Owners
NADEAU/PANNONE REV LIVING TRUSTNADEAU STEPHEN R TRUSTEE
PANNONE EVELYN I TRUSTEE
9 MARSH HAWK ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 9 MARSH HAWK RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 23 |
| Township | 2N |
| Range | 28E |
| Subdivision | AIP CO PROPERTIES |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT THOMAS LAMB GRANTSEC 23-2N-28E IN OR 2652/663
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $900,000 | $1,020,000 |
| (+) Improved Value | $835,708 | $872,006 |
| (=) Market Value | $1,735,708 | $1,892,006 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $476,114 | $595,884 |
| (=) School Assessed Value | $1,259,594 | $1,296,122 |
| County Assessed Value | $1,259,594 | $1,296,122 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $1,234,594 | $1,271,122 |
| (=) County Taxable Value | $1,209,594 | $1,245,400 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-06-30 | 2652/663 | $100 | SW | U | I | NADEAU STEPHEN R | NADEAU/PANNONE REV LIVING TRUST |
| 2016-02-19 | 2029/0978 | $1,200,000 | WD | Q | I | SUDDATH LOVICK P & NINA B (H&W) | NADEAU STEPHEN R & EVELYN PANNONE (H&W) |
| 2004-07-26 | 1248/0496 | $100 | WD | U | I | REISS JOHN L & LOIS F | SUDDATH LOVICK & NINA B |
| 2004-05-11 | 1229/0708 | $800,000 | WD | Q | I | REISS JOHN L & LOIS F | SUDDATH LOVICK P & NINA B |
| 1992-01-30 | 0647/0900 | $400,000 | WD | Q | I | CRAWFORD JOHN & E | REISS JOHN & LOIS |
| 1989-10-04 | 0580/1129 | $380,000 | WD | Q | I | ELWOOD VIVIAN S | CRAWFORD JOHN & E |
| 1975-11-14 | 0207/0055 | $120,000 | WD | Q | I | BRUMLEY FRANK WARNER & BLANCHE CAUTHEN (H&W) | ELWOOD WALTER L & VIVIAN S (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 6506 | 5204 | 5.00 | 7.00 | CEDAR | CB STUCCO | AIR DUCTED | CENTRAL | 1972 |